AA-Briefcase
1.1 / rubric pass rate ↗Tools enabled- Gemini 4 Hydrogen:
- GPT-6 Astra:
Find the right model, side by side.
| Specifications | ||
|---|---|---|
| Provider | ||
| Context sizetokens | 1,048,576 | 1,000,000 |
| Cutoff date | 2026-03 | 2026-04-30 |
| Input costUSD / 1M tokens | $1.50 | $10.00 |
| Output costUSD / 1M tokens | $7.50 | $50.00 |
| Max outputtokens | 65,536 | 128,000 |
| LatencyTTFT · seconds | Not reported | 365.127 |
| Speedtokens / sec | 198.156 | 70.564 |
4 shared benchmark comparisons. Versions and setups matched.
Composite of 7 benchmarks · score out of 100 · higher is better