StepFun models
2 models in this catalog are created by StepFun; 0 additional models are available through its hosting offerings.
Updated: Data as of:
Where StepFun’s models perform best
| Model | Benchmark | Measures | Score |
|---|---|---|---|
| Step 5 Preview | Humanity's Last Exam ↗Stable HLE — text-only subset | Expert reasoning | 46.5%#16 of 68 |
| Step 5 Preview | Terminal-Bench ↗4.0 / mini-swe-agent | Working in a terminal | 33.3%#19 of 56 |
| Step 5 Preview | AA-Briefcase ↗1.1 / combined Elo | Business deliverables | 1,425 Elo#21 of 57 |
| Step 5 Preview | AutomationBench-AA ↗1.0.6 / AA private 657 | Work automations | 51%#28 of 55 |
| Step 5 Preview | LiveBench: Coding ↗2.0 / 2026-10-25 | Coding with LiveBench | 85.6%#14 of 25 |
| Step 5 Preview | Agent Index ↗v1.2 Preview | Overall agent capability | 18.5 / 100#21 of 26 |
All models
2 models| Model | Date released | Model details |
|---|---|---|
| Step 3.7 Flash | Not reported | View model |
| Step 5 Preview | Not reported | View model |
