OpenAI models
20 models in this catalog are created by OpenAI; 0 additional models are available through its hosting offerings. The newest dated release listed is GPT-6.1 Terra (Oct 26, 2026).
Updated: Data as of:
Where OpenAI’s models perform best
| Model | Benchmark | Measures | Score |
|---|---|---|---|
| GPT-6.1 Sol | LiveBench: Browser Use ↗2.0 / 2026-10-25 | Browser workflows | 93.3%🥇#1 of 25 |
| GPT-6 Astra | GDP.pdf ↗100 tasks / All-pass / five attempts | Professional document reasoning | 32.2%🥇#1 of 55 |
| GPT-6 Astra | GPQA ↗Diamond / Artificial Analysis | Reasoning | 96.26%🥇#1 of 30 |
| GPT-6 Astra | DeepSWE ↗v1.1 | Coding agents | 74%🥇Joint #1 of 11 |
| GPT-6 Astra | BrowseComp ↗OpenAI Astra launch comparison / September 2026 | Web research | 91.5%🥇#1 of 4 |
| GPT-6 Astra | Agent Index ↗v1.2 Preview | Overall agent capability | 87.6 / 100#2 of 26 |
All models
20 models| Model | Date released | Model details |
|---|---|---|
| GPT-6.1 Terra | View model | |
| GPT-6.1 Sol | View model | |
| GPT-6 Astra | View model | |
| GPT-5.6 | View model | |
| GPT-5.6 Sol | View model | |
| GPT-5.5 | View model | |
| GPT-5.5 Pro | View model | |
| GPT-5.4 | View model | |
| GPT-5.4 Pro | View model | |
| GPT-5.2 | View model | |
| gpt-oss-20b | View model | |
| gpt-oss-120b | View model | |
| GPT-4 Turbo | Not reported | View model |
| GPT-4.1 | Not reported | View model |
| GPT-4.1 mini | Not reported | View model |
| GPT-4o | Not reported | View model |
| GPT-5.4 mini | Not reported | View model |
| GPT-5.6 Luna | Not reported | View model |
| GPT-5.6 Terra | Not reported | View model |
| GPT-6 Luna | Not reported | View model |
