xAI models
2 models in this catalog are created by xAI; 0 additional models are available through its hosting offerings. The newest dated release listed is Grok 4.7 (Sep 21, 2026).
Updated: Data as of:
Where xAI’s models perform best
| Model | Benchmark | Measures | Score |
|---|---|---|---|
| Grok 4.7 | LiveBench: Research ↗2.0 / 2026-10-25 | Research reports | 86.4%#2 of 25 |
| Grok 4.7 | AA-Briefcase ↗1.1 / combined Elo | Business deliverables | 1,638 Elo#7 of 57 |
| Grok 4.7 | GDPval-AA ↗2.1 | Knowledge work | 1,718.42 Elo#8 of 38 |
| Grok 4.7 | AutomationBench-AA ↗1.0.6 / AA private 657 | Work automations | 65.6%#12 of 55 |
| Grok 4.7 | GDP.pdf ↗100 tasks / All-pass / five attempts | Professional document reasoning | 23.2%#14 of 55 |
| Grok 4.7 | Agent Index ↗v1.2 Preview | Overall agent capability | 38.5 / 100#14 of 26 |
All models
2 models| Model | Date released | Model details |
|---|---|---|
| Grok 4.7 | View model | |
| Grok 4 Heavy | Not reported | View model |
