Thinking Machines models
1 models in this catalog are created by Thinking Machines; 0 additional models are available through its hosting offerings.
Updated: Data as of:
Where Thinking Machines’s models perform best
| Model | Benchmark | Measures | Score |
|---|---|---|---|
| Inkling | LiveBench: Data Analysis ↗2.0 / 2026-10-25 | Data analysis | 72.8%#17 of 25 |
| Inkling | Humanity's Last Exam ↗Stable HLE — text-only subset | Expert reasoning | 31.9%#46 of 68 |
| Inkling | GDP.pdf ↗100 tasks / All-pass / five attempts | Professional document reasoning | 12.8%Joint #38 of 55 |
| Inkling | AA-Briefcase ↗1.1 / combined Elo | Business deliverables | 833 Elo#45 of 57 |
| Inkling | Terminal-Bench ↗4.0 / mini-swe-agent | Working in a terminal | 1%#46 of 56 |
| Inkling | Agent Index ↗v1.2 Preview | Overall agent capability | 0.6 / 100#26 of 26 |
All models
1 models| Model | Date released | Model details |
|---|---|---|
| Inkling | Not reported | View model |
