AA-Briefcase
1.1 / combined Elo ↗- Gemini 3.8 Flash:
- GPT-6 Astra:
Find the right model, side by side.
| Specifications | ||
|---|---|---|
| Provider | ||
| Context sizetokens | 1,000,000 | 1,000,000 |
| Cutoff date | Not reported | 2026-04-30 |
| Input costUSD / 1M tokens | $0.75 | $10.00 |
| Output costUSD / 1M tokens | $3.75 | $50.00 |
| Max outputtokens | 65,536 | 128,000 |
| LatencyTTFT · seconds | 27.1 | 365.127 |
| Speedtokens / sec | 136.644 | 70.564 |
18 shared benchmark comparisons. Versions and setups matched.