AA-Briefcase
1.1 / combined Elo ↗- Gemini 4 Argon:
- GPT-6 Astra:
Find the right model, side by side.
| Specifications | ||
|---|---|---|
| Provider | ||
| Context sizetokens | 1,000,000 | 1,000,000 |
| Cutoff date | Not reported | 2026-04-30 |
| Input costUSD / 1M tokens | $4.00 | $10.00 |
| Output costUSD / 1M tokens | $20.00 | $50.00 |
| Max outputtokens | 65,536 | 128,000 |
| LatencyTTFT · seconds | 44.081 | 365.127 |
| Speedtokens / sec | 83.574 | 70.564 |
15 shared benchmark comparisons. Versions and setups matched.